|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 6th, 7th and 8th 2009 |
Key figures of the 2007 edition:
3 785 visitors
153 exhibitors
900 represented companies
|
| Industrial sector | |
| Telecoms | Aerospace/Defense |
|---|---|
| 21,8% Radio or wireless | 9,9% Manufacturing |
| 7,5% Cables and Networks | 2,1% Operation |
| 2,9% Space | 11,3% Research/Laboratories |
| 1,5% Operator | 8,6% Measurement /Instrumentation |
| 1,25% ISM | 6,9% Consumer electronics goods |
| 6,2% IT/Computer and IT Service Providers/Engineering | |
| 4,4% Transport/Automotive | |
| 4,1% Tertiary/Outsourcing | |
| 3% Education/Training | |
| 2,9% Government/Local Authorities | |
| 2,7% Electricity | |
| 1,7% Optics | |
| 1,2% Medical | |
| Function | |
| of highly qualified visitors | 26,4% Engineer |
| 11,2% Director/Department Head | 10,9% CEO/General Manager |
| 9,9% Technician/Lower management staff | 9,2% Sales Manager |
| 8% Consultant | 7,9% Project Manager |
| 6,4% Product Manager | 5% Student/Trainee |
| 3,3% Teacher/University lecturer | 1,8% Marketing Manager |
| Departments and Services | |
| 25,7% Research & Development | 19,1% Sales |
| 8,9% Engineering Offices | 8,3% General Department |
| 5% IT | 4,9% Purchasing/General Department |
| 4,3% Measure/Metrology | 4% Marketing/Communication |
| 4% Technical Services | 3,3% Project Management |
| 3,3% Production & Operations | 2,8% Quality Control/Tests/Safety |
| 2,4% Training | 2,4% Logistics/Technical |
| 1,6% Maintenance/Servicing/Security | |
|
Find out about just everything on the latest technical and technological developments.
EMC conferences
A seminar on: |
|
The "Antennes" space
The Recruitment hub + Information on www.RFHyper.com |
The exhibitionsPartners |